| Services Offered | Tenant Placement | Silver Package | Gold Package |
|---|---|---|---|
| Monthly Management Fee | N/A | 6% | 8% |
| Leasing Fee | 1 Month Rent | 50% of rent | $250 |
| Dedicated Property Manager | N/A | No | Yes |
| Enhanced Marketing | Yes | Yes | Yes |
| Marketing Video Walk-Through Tours | $150 (optional) |
$150 (optional) |
Yes |
| Tenant Screening | Yes | Yes | Yes |
| Account Setup Fee | Yes | $100 | $0 |
| Rent Collection | No | Yes | Yes |
| Move-in Inspection | N/A | Yes | Yes |
| Owner Portal Access | N/A | Yes | Yes |
| Monthly Owner Statement | N/A | Yes | Yes |
| ACH Owner Payment | N/A | Yes | Yes |
| Maintenance and Repair Coordination/Oversite | N/A | Yes | Yes |
| Full-Time Accounting Staff | N/A | Yes | Yes |
| 24/7 Emergency Hotline | N/A | Yes | Yes |
| Required Tenant Liability Insurance Administration | N/A | Yes | Yes |
| Home Maintenance Support | N/A | Yes | Yes |
| Move-out Inspection | N/A | Yes | Yes |
| SD Disposition | N/A | Yes | Yes |
| Lease Renewal | N/A | Yes | Yes |
| Eviction Assistance | N/A | Yes | Yes |
| Utility Management | N/A | Yes | Yes |
| Annual Property Inspections w/ Pictures Included | N/A | $50/unit | Yes |
Multi-Property (4 or more) Discount available. Multi-family properties (apartment communities) are done on a proposal basis.
Please contact us for a proposal.